Details of Mechanical Engineering Department Laboratory
| Sr.No. | Name of Laboratory | Name of Major Equipments | Name of Instructor | Professor Incharge |
|---|---|---|---|---|
| 1 | Computer Lab. | Computer AcerLap top -HPAnsys SoftwareAir cinditioner- LGIntractive BoardPodiumVisualizerProjector | Mr. D. Pakhmode | Prof. Shayam Singh Kanwar |
| 2 | Work shop | Flexible manufecturing System (FMS) | Mr. S.L. Tiwari | Prof. Shayam Singh Kanwar |
| 3 | Robotics | Robot- Mini & Scara | Mr. D. Pakhmode | Prof. Uday Khakha |
| 4 | Work Shop | TIG-MIG Welding Machine | Mr. B.K. Shayam | Prof. Ruchin Kumar |
| 5 | Material Testing | Fatigue Testing machineSpring Testing machineRockwell hardness Testing MachineBrinell haedness Testing machineVicker Hardness testing machineUniversal Testing Machine | Mr. B.S. Maravi | Prof. Praveen Kumar Kujur |
| 6 | Automobile Lab. | Automobile & Ice Models | Mr. B.L. Suryavanshi | Prof. Avinash Ranjan |
| 7 | Design lab. | Engg. models | Mr. B.S. Maravi | Prof. Shayam Singh Kanwar |
| 8 | Heat Engineering Lab. | Heat engine Models | Mr. B.L. Suryavanshi | Prof. Satish Kumar Gavel |
| 9 | Design Lab. | Mechanism models | Mr. B.S. Maravi | Prof. Shayam Singh Kanwar |
| 10 | Drawing Lab. | Drawing models | Mr. D. Pakhmode | Dr. G.K. Agrawal |
| 11 | Heat and mas Transfer Lab. | Thermal Conductivy bar ApparatusTransfer rate for a Pin fin AppratusEmmisivity apparatusSurface heat transfer ApparatusHeat Transfer Coefficient ApparatusCritical Heat flux ApparatusPerformance of different heat pipe App.Hheat transfer rate apparatusHeatb transfer Coefficient In a Tube App.Heat Transfer Through Composite WallThermal Conductivy ApparatusHeat Transfer Through Legged pipe | Mr. B.L. Suryavanshi | Prof. Satish Kumar Gavel |
| 12 | Refeigration And Air Conditioning Lab. | Refrigerator Tutor Test rigMechanical Heat pump test RigAir and water heat pump test rigAir Condition Test RigSimple Absobtion system Test rigCooling tower Test rigCut Section Model board | Mr. B.L. Suryavanshi | Prof. Sandip Kumar Sahu |

