Details of Electronics & Telecommunication Engineering Department Laboratory
S.N. | Name of the laboratory | No. of students per setup (Batch Size) | Name of the Important equipment | Weekly utilization status (all the courses for which the lab is utilized) | Technical Manpower support | ||
Name of the technical staff | Designation | Qualification | |||||
1 | Communication System Lab | 4 student per setup (Batch size-25) | 1) Amplitude & Frequency Modulation & Demodulation Trainer Kit, 2) ASK, FSK, PSK Modulation & Demodulation Kit 3) PAM, PWM, PCM Modulation & Demodulation Trainer kit 4) TDM, FDM, Delta, Adaptive Delta Modulation & Demodulation Trainer kit, 5) Optical Fiber Trainer kit, LVDT Trainer kit, 6) Klystron Based Microwave Test Bench Trainer Kit 7) CRO 8) Function Generator | 6.5 Hr (16.25 %) | Akanksha Mehar | Lab Technician | Diploma & BE (ET&T) |
2 | Electronic Devices Lab | 4 student per setup (Batch size-25) | 1) Diode & Zener Diode, Transistors Trainer Kit 2) CE-CB-CC Amplifier Trainer Kit 3) Transistor Push-Pull Amplifier Trainer Kit 4) Bridge Rectifier Trainer Kit MOSFET, FET, UJT Trainer Kit 5) Power transistors, SCR TRIAC MOSFET & IGBT Trainer Kit 6) Chopper using SCR Trainer kit 7) Half Adder, Full Adder, Half Subtractor, Full Subtractor Trainer Kit 8) Flip-Flop Trainer kit 9) Linear IC Trainer kit, 10) Digital IC Trainer kit 11) Consumable Electronic: connecting wires, IC’s, Power supply, Registers, capacitors, transistors, diodes, bread boards, regulators etc. 12) CRO 13) Function Generator | 8.33 Hr. (20.83 %) | Mr. Yadeep Uike | Tracer | ITI |
3 | Microprocessor Lab | 4 student per setup (Batch size-25 | 1) 8085 Trainer Kit 2) 8086 Trainer Kit 3) Microcontroller 8051 Trainer Kit 4) Logic Analyzer, 5) Universal Trainer kit | 5 Hr. (12.76%) | Mr. Yadeep Uike | Tracer | ITI |
4 | Computer Lab | 4 student per setup (Batch size-25) | 1) Computers systems, 2) Open Source Turbo C & C++, 3) Scilab Simulator 4) Digital Circuit Simulation Tool – TINA 5) 8086 simulator 6) Keil Cross Compiler, 7) 8085 simulator 8) MATLAB Software | 8.33 Hr. (21.27%) | Akanksha Mehar | Lab Technician | Diploma & BE (ET&T) |
5 | Electronic Workshop Lab | 4 student per setup (Batch size-25 | 1) Consumable Electronic: connecting wires, IC’s, Power supply, Registers, capacitors, transistors, diodes, bread boards, regulators etc. 2) CRO 3) Function Generator 4) Digital Multimeters 5)Soldering Kits 6)Digital IC Trainer Kit | 8.33 Hrs. (20.8%) | Akanksha Mehar | Lab Technician | Diploma & BE (ET&T) |
6 | Instrumentation & Power Electronics Lab | 4 student per setup (Batch size-25) | 1)LVDT Trainer Kit 2)SCR Trainer Kit 3)TRIAC/ DIAC Trainer Kit 4)CRO 5)Function Generator | 2.5 Hrs (6.25%) | Mr. Yadeep Uike | Tracer | ITI |
7 | Project Lab | 4 student per setup (Batch size-25) | 1)Cathode Ray Oscilloscope (10MHz) 2) Function Generator 3) Digital IC Trainer Kit 4)FPGA Kit 5) Arduino board 6) Raspberry Pi 7)GSM Module 8) Wi-fi module 9)Multimrdia Projector 10) Digital Multimeter 11) Consumable Electronic Components: Connecting wires, IC’s, Power supply, Registers, Capacitors, Transistors, Diodes, Bread Boards, Voltage Regulators ,Soldering rods etc | 7.5 Hrs (22.5%) for students (For Faculties/Staff it is fully utilized) | Akanksha Mehar | Lab Technician | Diploma & BE (ET&T) |
Table 1: Adequate and well equipped laboratories, and technical manpower
Project Laboratory
• Project/Research lab are utilized by the students for their projects.
• Discussions and implementations of innovative ideas about mini projects and final year projects are carried out in innovative corridor.
• Project/Research lab is exclusively for the research and project work with the hardware and software facilities listed below:
Hardware Facilities
S.No. | Name of Equipment |
1 | Cathode Ray Oscilloscope (10MHz) |
2 | Function Generator with power supply |
3 | Digital IC trainer kit |
4 | Consumable Electronic Components: Connecting wires, IC’s, Power supply, Registers, Capacitors, Transistors, Diodes, Bread Boards, Voltage Regulators ,Soldering rods etc |
5 | Digital Multimeter |
6 | FPGA Kit |
7 | Arduino board |
8 | Raspberry Pi |
9 | GSM module |
10 | Wi-fi module |
11 | Multimedia projectors |
12 | Fiber optic trainer kit |
Table 2 : Hardware facilities in Project laboratory
Software Facilities
S.No. | Software Name |
1 | Proteus |
2 | Scilab Simulator |
3 | Keil Compiler |
4 | Open Source Turbo C & C++ |
5 | Digital Circuit Simulation Tool – TINA |
6 | 8085 , 8086 & 8051 simulator |
Table 3 : Software facilities in Project laboratory